URINE TEST MENU
Drug Class / Analytes | CUTOFF (ng/ML) |
---|---|
Alcohol Biomarkers | |
EtG | 500 |
EtS | 500 |
Alkaloids | |
Cotinine | 40 |
Amphetamines | |
Amphetamine | 50 |
Methamphetamine | 50 |
Phentermine | 50 |
Pseudoephedrine | 50 |
Analgesics | |
Acetaminophen | 1000 |
Ibuprofen | 1000 |
Meloxicam | 50 |
Naproxen | 1000 |
Salicylic Acid | 1000 |
Anti-depressants, serotonergic | |
Citalopram | 50 |
Duloxetine | 50 |
Fluoxetine | 50 |
Norfluoxetine | 50 |
Paroxetine | 50 |
Sertraline | 50 |
Trazodone | 40 |
Anti-depressants, tricyclic | |
Amitriptyline | 50 |
Desipramine | 50 |
Doxepin | 50 |
Imipramine | 50 |
Nortriptyline | 50 |
Anti-depressants | |
o-desmethylvenlafaxine | 50 |
Bupropion | 40 |
Venlafaxine | 50 |
Anti-epileptics | |
Carbamazepine | 50 |
10,11-dihydroxycarbamazepine | 50 |
Phenytoin | 50 |
Topiramate | 50 |
Anti-psychotics | |
Aripiprazole | 50 |
Dehydroaripiprazole | 50 |
Carisoprazine | 50 |
Clozapine | 50 |
n-desmethyl clozapine | 50 |
Haloperidol | 50 |
7-hydroxyquetiapine | 50 |
Risperidone | 50 |
9-hydroxyrisperidone | 50 |
Drug Class / Analytes | CUTOFF (ng/ML) |
---|---|
Barbiturates | |
Butalbital | 100 |
Phenobarbital | 100 |
Benzodiazepines | |
Alprazolam | 50 |
Alpha-hydroxyalprazolam | 50 |
7-aminoclonazepam | 50 |
Lorazepam | 50 |
Nordiazepam | 50 |
Oxazepam | 50 |
Temazepam | 50 |
Buprenorphine | |
Buprenorphine | 10 |
Norbuprenorphine | 20 |
Buspirone | 1 |
Caffeine | 500 |
Cannabinoids, natural | |
THC-COOH | 15 |
Moderate use-5-7 days | 15 |
Daily use-10-15 days | 15 |
Long-term > 30 days | 15 |
Cannabinoids, synthetic | |
JWH-018; 4-hydroxypentyl | 15 |
JWH-073; 3-hydroxybutyl | 15 |
Cocaine | |
Benzoylecgonine | 20 |
Fentanyl | |
Fentanyl | 2 |
Norfentanyl | 8 |
Gabapentin | 1000 |
Heroin | |
6-MAM (Heroin metabolite) | 50 |
Ketamine | |
Ketamine | 50 |
Norketamine | 50 |
Kratom (Mitragynine) | |
Methadone | |
Methadone | 50 |
EDDP | 50 |
Methylenedioxyamphetamines (MDMA) | 50 |
Methylphenidate | |
Methylphenidate | 50 |
Ritalinic acid | 50 |
Opiates | |
Codeine | 50 |
Morphine | 50 |
Hydrocodone | 50 |
Hydromorphone | 50 |
Norhydrocodone | 50 |
Drug Class / Analytes | CUTOFF (ng/ML) |
---|---|
Opioids | |
Meperidine | 50 |
Naltrexone | 10 |
6ß-Naltrexol | 10 |
Naloxone | 10 |
Oxycodone | |
Oxycodone | 50 |
Oxymorphone | 50 |
Noroxycodone | 160 |
Phencyclidine | 20 |
Pregabalin | 1000 |
Sedative Hypnotics | |
Zolpidem PCA | 20 |
Skeletal Muscle Relaxants | |
Baclofen | 200 |
Carisoprodol | 200 |
Meprobamate | 200 |
Cyclobenzaprine | 50 |
Synthetic Stimulants | |
Mephedrone | 50 |
Tapentadol | |
Tapentadol Nucynta® | 50 |
n-desmethyl tapentadol | 50 |
Tramadol | |
Tramadol | 50 |
O-desmethyltramadol | 50 |
**Please note that Methylphenidate, JWH-073 4-Butanoic Acid, and ETG are only stable at room temperature for 7 days, and Mephedrone and Methylone are only stable at room temperature for 5 days